Most Recent Montgomery Homes For Sale
| View All Montgomery Homes For Sale | ||
|
254 Coldenham Rd, Montgomery, NY 12549 | $360,000 3 beds 2 baths |
|
1580 Nys Rt, Montgomery, NY 12549 | $224,900 3 beds 1.5 baths |
|
33 Wintergreen Ct, Montgomery, NY 12549 | $209,900 2 beds 1.5 baths |
Real Estate Resources |
Montgomery Apartments
There are 171 apartments found in and near the Montgomery area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings